The latest ComScore US internet search results are out, and Microsoft sites still come in a distant third to Google and Yahoo. Although US searches on the internet grew by 4% in May from April, the Microsoft share of those searches remained steady at 10.3%, while Google gained a full percentage point, up to 50.7% of US share.
| Share of Online Searches by Engine April 2007 – May2007 Total U.S. Home, Work and University Internet Users Source: comScore qSearch | | | |
| | Apr-07 | May-07 | Pt Chg vs. Previous Month |
| Total Internet Population | 100.0% | 100.0% | N/A |
| Google Sites | 49.7% | 50.7% | 1.0 |
| Yahoo! Sites | 26.8% | 26.4% | -0.4 |
| Microsoft Sites | 10.3% | 10.3% | 0.0 |
| Ask Network | 5.1% | 5.0% | -0.1 |
| Time Warner Network | 5.0% | 4.6% | -0.4 |
source: comScore Releases May U.S. Search Engine Rankings